<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>USA Xchange &#187; novice investor</title>
	<atom:link href="http://usaxchange.com/tag/novice-investor/feed/" rel="self" type="application/rss+xml" />
	<link>http://usaxchange.com</link>
	<description>The ultimate ultimate guide to how, when, and where to invest!</description>
	<lastBuildDate>Sat, 04 Sep 2010 19:53:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Day Trading Penny Stocks is Risky and Profitable</title>
		<link>http://usaxchange.com/2009/06/penny-stocks-buying-selling-day-trading-penny-stocks-is-risky-and-profitable/</link>
		<comments>http://usaxchange.com/2009/06/penny-stocks-buying-selling-day-trading-penny-stocks-is-risky-and-profitable/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 13:08:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[full time job]]></category>
		<category><![CDATA[insider stock]]></category>
		<category><![CDATA[novice investor]]></category>
		<category><![CDATA[small cap stocks]]></category>
		<category><![CDATA[stock day trading]]></category>

		<guid isPermaLink="false">http://usaxchange.com/?p=111</guid>
		<description><![CDATA[The world of penny stock day trading is often compared to gambling. Why?Because when you win, you win big. If you lose, you can lose a whole bunch of money. The speculative nature of penny stocks or microcap trading is well known. Companies that offer cheap stock are not the same companies you’ll find in [...]]]></description>
		<wfw:commentRss>http://usaxchange.com/2009/06/penny-stocks-buying-selling-day-trading-penny-stocks-is-risky-and-profitable/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
